NEBA Token
DESCRIPTION OF THE TOKENOMICS
$NEBA Tokenomics: Designed for Growth and Stability
Our tokenomics are designed with one primary goal in mind: to create a sustainable ecosystem that rewards long-term investors and incentivizes real-world use of the token. By carefully balancing supply and demand, we are building a foundation for stable and predictable growth.
Key Indicators
Total supply
1,000,000,000 $NEBA
TGE price
$0.024
Initial market cap (IMC)
~$1.944 million
Funds raised
$2.95 million
Liquidity at launch
7.5% (75,000,000 $NEBA)
Tokens in circulation at TGE
~15.6%
With only ~15.6% of tokens in circulation at TGE, we minimize initial selling pressure and create conditions for healthy price appreciation.
Total Token Supply | 1,000,000,000 |
TGE price | $0.024 |
IMC at TGE (exc. liq) | $1,944,000 |
FDV at TGE | $24,000,000 |
Total Raise | $2,950,000 |
SPIMax | $1,944,000 |
Category | % Allocation | $ Price | Where | When | Delta To TGE | # Tokens | Raise Amount | Valuation | Lock/Cliff Period | Cliff Released | Vesting After Cliff (Months) | Distribution Frequency | TGE Circulating Tokens | % Available at TGE Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed (Sale+Saft) | 10.00% | 0.008 | Direct with VCs/Angels + on co-investing platforms like Echo.xyz | oct-25 | 300% | 100,000,000 | $600,000 | ARS 8,500,000 | 6 | Month | 24 | Linear | 5,000,000 | 5% |
Community presale | 2.50% | 0.01 | Fjord | nov-25 | 240% | 25,000,000 | $250,000 | ARS 10,000,000 | 1 | Month | 12 | Daily | 2,500,000 | 10% |
Strategic/Private | 10.00% | 0.012 | Direct with VCs/Angels + on co-investing platforms like Echo.xyz | dec-25 | 200% | 100,000,000 | $1,200,000 | ARS 12,000,000 | 3 | Month | 6 | Linear | 12,500,000 | 12.5% |
KOL | 2.00% | 0.015 | Direct with KOLs + Marketing agencies like IBC | dec-25 | 160% | 20,000,000 | $300,000 | ARS 15,000,000 | 3 | Month | 12 | Linear | 4,000,000 | 20% |
Public Sale | 2.00% | 0.020 | Refundable launchpads like Finceptor/Decubate/CoinList | dec-25 | 120% | 20,000,000 | $400,000 | ARS 20,000,000 | 0 | Month | 6 | Linear | 4,000,000 | 20% |
Liquidity | 7.50% | 0.24 | DEX (Aerodrome) + CEX | TGE Dec/Jan | 0% | 75,000,000 | $0 | ARS 240,000,000 | 0 | Month | 0 | Linear | 75,000,000 | 100% |
Ecosystem/Partnerships | 10.00% | - | - | - | - | 100,000,000 | $0 | ARS 0 | 0 | Month | 9 | Linear | 10,000,000 | 10% |
Team | 10.00% | - | - | - | - | 100,000,000 | $0 | ARS 0 | 12 | Month | 36 | Daily | 0 | 0% |
Advisors | 3.00% | - | - | - | - | 30,000,000 | $0 | ARS 0 | 12 | Month | 36 | Linear | 0 | 0% |
Airdrop | 3.00% | - | - | - | - | 30,000,000 | $0 | ARS 0 | 0 | Month | 12 | Daily | 3,000,000 | 10% |
Reserve | 25.00% | - | - | - | - | 250,000,000 | $0 | ARS 0 | 3 | Month | 24 | Linear | 25,000,000 | 10% |
Incentives/Marketing | 15.00% | - | - | - | - | 150,000,000 | $0 | ARS 0 | 3 | Month | 12 | Daily | 15,000,000 | 10% |
TOTAL | 100.00% | - | - | - | - | 1,000,000,000 | $2,950,000 | - | - | - | - | - | - | - |
Monthly Vesting Schedule
Category | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed (Sale+Saft) | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 8,958,333 | 12,916,667 | 16,875,000 | 20,833,333 | 24,791,667 | 28,750,000 | 32,708,333 | 36,666,667 | 40,625,000 | 44,583,333 | 48,541,667 | 52,500,000 | 56,458,333 | 60,416,667 | 64,375,000 | 68,333,333 | 72,291,667 | 76,250,000 | 80,208,333 | 84,166,667 | 88,125,000 | 92,083,333 | 96,041,667 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Community presale | 2,500,000 | 4,375,000 | 6,250,000 | 8,125,000 | 10,000,000 | 11,875,000 | 13,750,000 | 15,625,000 | 17,500,000 | 19,375,000 | 21,250,000 | 23,125,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 |
Strategic/Private | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 27,083,333 | 41,666,667 | 56,250,000 | 70,833,333 | 85,416,667 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
KOL | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 5,333,333 | 6,666,667 | 8,000,000 | 9,333,333 | 10,666,667 | 12,000,000 | 13,333,333 | 14,666,667 | 16,000,000 | 17,333,333 | 18,666,667 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
Public Sale | 4,000,000 | 6,666,667 | 9,333,333 | 12,000,000 | 14,666,667 | 17,333,333 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
TGE and listing | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 |
Ecosystem/Partnerships | 10,000,000 | 20,000,000 | 30,000,000 | 40,000,000 | 50,000,000 | 60,000,000 | 70,000,000 | 80,000,000 | 90,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,777,778 | 5,555,556 | 8,333,333 | 11,111,111 | 13,888,889 | 16,666,667 | 19,444,444 | 22,222,222 | 25,000,000 | 27,777,778 | 30,555,556 | 33,333,333 | 36,111,111 | 38,888,889 | 41,666,667 | 44,444,444 | 47,222,222 | 50,000,000 | 52,777,778 | 55,555,556 | 58,333,333 | 61,111,111 | 63,888,889 | 66,666,667 | 69,444,444 | 72,222,222 | 75,000,000 | 77,777,778 | 80,555,556 | 83,333,333 | 86,111,111 | 88,888,889 | 91,666,667 | 94,444,444 | 97,222,222 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Advisors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 833,333 | 1,666,667 | 2,500,000 | 3,333,333 | 4,166,667 | 5,000,000 | 5,833,333 | 6,666,667 | 7,500,000 | 8,333,333 | 9,166,667 | 10,000,000 | 10,833,333 | 11,666,667 | 12,500,000 | 13,333,333 | 14,166,667 | 15,000,000 | 15,833,333 | 16,666,667 | 17,500,000 | 18,333,333 | 19,166,667 | 20,000,000 | 20,833,333 | 21,666,667 | 22,500,000 | 23,333,333 | 24,166,667 | 25,000,000 | 25,833,333 | 26,666,667 | 27,500,000 | 28,333,333 | 29,166,667 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 |
Airdrop | 3,000,000 | 5,250,000 | 7,500,000 | 9,750,000 | 12,000,000 | 14,250,000 | 16,500,000 | 18,750,000 | 21,000,000 | 23,250,000 | 25,500,000 | 27,750,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 |
Reserve | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 34,375,000 | 43,750,000 | 53,125,000 | 62,500,000 | 71,875,000 | 81,250,000 | 90,625,000 | 100,000,000 | 109,375,000 | 118,750,000 | 128,125,000 | 137,500,000 | 146,875,000 | 156,250,000 | 165,625,000 | 175,000,000 | 184,375,000 | 193,750,000 | 203,125,000 | 212,500,000 | 221,875,000 | 231,250,000 | 240,625,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 |
Incentives/Marketing | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 26,250,000 | 37,500,000 | 48,750,000 | 60,000,000 | 71,250,000 | 82,500,000 | 93,750,000 | 105,000,000 | 116,250,000 | 127,500,000 | 138,750,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 |
TOTAL | 156,000,000 | 170,916,667 | 193,833,333 | 216,750,000 | 257,833,333 | 311,916,667 | 384,000,000 | 473,750,000 | 573,500,000 | 648,416,667 | 723,333,333 | 798,250,000 | 873,166,667 | 948,083,333 | 1,022,916,667 | 1,097,750,000 | 1,172,583,333 | 1,247,416,667 | 1,322,250,000 | 1,397,083,333 | 1,471,916,667 | 1,546,750,000 | 1,621,583,333 | 1,696,416,667 | 1,771,250,000 | 1,846,083,333 | 1,920,916,667 | 1,995,750,000 | 2,070,583,333 | 2,145,416,667 | 2,220,250,000 | 2,295,083,333 | 2,369,916,667 | 2,444,750,000 | 2,519,583,333 | 2,594,416,667 | 2,669,250,000 | 2,744,083,333 | 2,818,916,667 | 2,893,750,000 | 2,968,583,333 | 3,043,416,667 | 3,118,250,000 | 3,193,083,333 | 3,267,916,667 | 3,342,750,000 | 3,417,583,333 | 3,492,416,667 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 | 3,570,000,000 |
Token Distribution and Vesting Periods
The distribution is structured to support the long-term success of the project while protecting the interests of early investors
Seed (10%): 5% unlocked at TGE, followed by a 6-month cliff and 24 months of linear distribution.
Community Presale (2.5%): 10% at TGE, 1 month cliff, and 12 months daily distribution.
Strategic/Private (10%): 12.5% at TGE, 3-month cliff, and 6-month linear distribution.
KOLs (2%): 20% at TGE, 3-month cliff, and 12-month linear distribution.
Public Sale (2%): 20% at TGE, no cliff and 6 months linear distribution.
Liquidity (7.5%): 100% unlocked at TGE to ensure deep pools.
Ecosystem/Partnerships (10%): 10% at TGE, no cliff, and 9 months linear distribution.
Team (10%): 0% at TGE, followed by a 12-month cliff and 36 months of daily distribution.
Advisors (3%): 0% at TGE, followed by a 12-month cliff and 36 months of linear distribution.
Airdrop (3%): 10% at TGE, no cliff, and 12 months daily distribution.
Reserve (25%): 10% at TGE, 3-month cliff, and 24-month linear distribution.
Incentives/Marketing (15%): 10% at TGE, 3-month cliff, and 12-month daily distribution.
Why does NEBA's tokenomics work for you?
High growth potential
The low initial market capitalization ($1.944 million) creates significant upside potential as demand increases.
Long-term commitment
The team and advisors do not have access to tokens in the first year (12-month cliff), ensuring that their success is entirely tied to the long-term success of the project.
Controlled inflation
Smooth and predictable linear/daily unlocking prevents sudden market shocks and maintains price stability.
Deep liquidity
With 7.5% of tokens allocated to liquidity from the outset, we ensure easy and efficient trading with minimal slippage.
Development resources
50% of all tokens are earmarked for ecosystem growth, marketing, and partnerships, ensuring sustainable development and adoption of the platform.
The two drivers of demand
The price of $NEBA is driven by two fundamental factors that create constant and organic demand.
Real-world application in the NEXT BASKET ecosystem:
The platform integrates blockchain and AI to offer innovative solutions for merchants and consumers.
The more consumers join, the greater the transaction volume and the real need for NEBA tokens.
This creates natural buying pressure when supply is limited.
Attractive staking with real rewards (USDC):
Through the NextBasket NFT Pool, you can stake your $NEBA and receive rewards in USDC
Auto-Compound feature: Activate it so that your rewards automatically buy $NEBA from the market and add to your stake.
This mechanism creates constant and sustainable buying pressure that supports the price.
Security and transparency guarantees
Trust is at the heart of our project.
Investor protection:
Zero tokens for the team at TGE and long vesting periods eliminate conflicts of interest.
Verifiability:
The staking pool uses Proof of Funding and publishes IPFS hashes for complete transparency.
Security:
Fund management is protected by multisig and timelock contracts, and all key components have undergone independent audits.
Conclusion
The NEBA Token tokenomics are carefully designed to balance the interests of all participants.
It combines low initial risk with huge growth potential, driven by real-world application and innovative staking mechanics.
This creates structural demand and disciplined supply—the perfect formula for investors with a medium- to long-term horizon.