teamMembers.0.name
teamMembers.0.title
teamMembers.0.description
description
NEBA Token is currently offered to private investors at $0.02 and $0.025, while the TGE price is $0.04, representing a potential increase of up to $70+
Demand for NEBA Token is rising rapidly. Register now to ensure you can purchase tokens before the official TGE, when the price may be higher and supply limited
We anticipate NEBA Token to reach at least $70 once all planned projects and functionalities are fully implemented
NEBA Token powers the next generation of e-commerce, delivering faster, more secure, and more cost-effective solutions compared to current platforms
NEBAPay is envisioned as a global, decentralized crypto payment system built around NEBA Token, providing fast and anonymous transactions. It will leverage millions of existing crypto wallets held by end users in NEXT BASKET online stores, enabling online and offline payments worldwide
header.description
teamMembers.0.title
teamMembers.0.description
teamMembers.1.title
teamMembers.1.description
teamMembers.2.title
teamMembers.2.description
Although they operate within a unified ecosystem, these four initiatives function as independent projects, drawing on the synergy between NEXT BASKET and NEBA Token
We designed the ecosystem so that every participant gains
Investors profit from the rising price of NEBA Token
End customers in online stores receive 0.5 cashback in NEBA Token, along with faster, more secure, and more cost-effective e-commerce
Store owners attract more customers, increase loyalty, and gain free access to NEXT BASKET
Invest now and help build the first fully decentralized online marketplace, an innovation with massive potential
Acquire NEBA Token at a significantly lower price before the TGE, with the potential for substantial growth afterward
Round | Target | Price | Tokens | FDV |
---|---|---|---|---|
Seed / Private | $2,000,000 | $0.02 | 100,000,000 | $20,000,000 |
Pre-Sale | $2,500,000 | $0.025 | 100,000,000 | $25,000,000 |
KOL | $600,000 | $0.03 | 20,000,000 | $30,000,000 |
Public / TGE | $1,600,000 | $0.04 | 40,000,000 | $40,000,000 |
Total | $6,700,000 | 260,000,000 |
Direction | % Tokens | Tokens | TGE Unlock | TGE Unlock Total % | Lock up / Vesting |
---|---|---|---|---|---|
Seed / Private | 10.0% | 100,000,000 | 0% | 0.0% | 12m lock, 36m vesting 2,777,778 monthly |
Pre-Sale | 10.0% | 100,000,000 | 0% | 0.0% | 12m lock, 24m vesting 4,166,667 monthly |
KOL | 2.0% | 20,000,000 | 0% | 0.0% | 12m lock, 6m vesting 3,333,333 monthly |
Public / IDO | 4.0% | 40,000,000 | 20% | 0.8% | No lock, 6m vesting 5,333,333 monthly |
Ecosystem Partnerships | 10.5% | 105,000,000 | 10% | 1.1% | No lock, 24m vesting 3,937,500 monthly |
Team | 10.0% | 100,000,000 | 0% | 0.0% | 12m lock, 36m vesting 2,777,778 monthly |
Advisors | 3.0% | 30,000,000 | 0% | 0.0% | 12m lock, 36m vesting 833,333 monthly |
Airdrop | 3.0% | 30,000,000 | 0% | 0.0% | 12m lock, 12m vesting 2,500,000 monthly |
Reserve | 25.0% | 250,000,000 | 10% | 2.5% | No lock, 24m vesting 9,375,000 monthly |
Incentives | 15.0% | 150,000,000 | 0% | 0.0% | Special, non-linear unlock rules |
Liquidity | 7.5% | 75,000,000 | 50% | 3.8% | No lock, 12m vesting 3,125,000 monthly |
Total | 100.0% | 1,000,000,000 | 8.1% |
description
header.subtitle
benefits.0.text
benefits.1.text
benefits.2.text
header.description